FREE SHIPPING OVER $199.99 ORDERS



Women's Wear Size Chart

When selecting your size fit to the widest part of your body and choose the size closest to the widest measurement.

 

Women size chart - Measurements in Centimeters (for women with regular height)
ALPHA XXS XS S M L XL XL 2XL 2XL 3XL 3XL 4XL 4XL
EUR SIZE 32 34 36 38 40 42 44 46 48 50 52 54 56
US SIZE 6 8 10 12 14 16 18 20 22 24 26 28 30
NZ/AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
HEIGHT 168 168 168 168 168 168 168 168 168 168 168 168 168
BUST 76 80 84 88 92 96 100 104 110 116 122 128 134
WAIST 58 62 66 70 74 77 82 86 92 98 104 110 116
HIP 78 86 90 94 98 102 106 110 116 122 128 134 140
SLEEVE LENGTH 59 59 59 60 60 61 61 61 61 62 62 63 63
NECK WIDTH 33 34 35 36 37 38 39 40 41 42 43 44 45
BUST POINT 24 25 26 27 28 29 30 31 32 33 34 35 36

 

Know Your Size When Purchasing a Used, PreOwned , Sample or New ...

 

Tips: To determine your own pattern size, directly take your measurements in your underclothes. Start by placing a tape measure around your waist. The sketches below illustrate the different measuring steps. Better you handle the measurement tape firm, not tight.

Ask someone to support you to take the measurements. It will be easier that way. Moreover, the measurements will be perfectly accurate because you will be standing straight.