Shoes Size Chart
Women's Shoes Size Conversion chart
SIZE - EU | HEEL TO TOE (CM) | NZ | US | UK |
34 | 22 | |||
35 | 22.5 | |||
36 | 23 | |||
37 | 23.5 | |||
38 | 24 | |||
39 | 24.5 | |||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 |
Women's Shoes Size Conversion chart
SIZE - EU | HEEL TO TOE (CM) | NZ | US | UK |
34 | 22 | |||
35 | 22.5 | |||
36 | 23 | |||
37 | 23.5 | |||
38 | 24 | |||
39 | 24.5 | |||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 |